Company
Important key figures of Bertelsmann Group
| Bertelsmann Financial Highlights Key Ratios (IFRS) | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| in € millions | |||||||
| Business Development | |||||||
| Consolidated revenues | 15,786 | 15,110 | 16,118 | 18,758 | 19,297 | 17,890 | 17,016 |
| Operating EBIT | 1,852 | 1,438 | 1,568 | 1,811 | 1,867 | 1,610 | 1,429 |
| Operating EBITDA | 2,400 | 2,000 | 2,130 | 2,467 | 2,548 | 2,274 | 2,112 |
| ROS in percent1) | 11.7 | 9.5 | 9.7 | 9.7 | 9.7 | 9.0 | 8.4 |
| Operating Bertelsmann Value Added(BVA2)) | 371 | 50 | 88 | 133 | 101 | 28 | 3 |
Net income | 656 | 35 | 270 | 405 | 2,424 | 1,041 | 1,217 |
| Investments | 753 | 662 | 1,095 | 1,032 | 1,092 | 2,565 | 930 |
| Consolidated Balance Sheet | |||||||
| Equity | 6,486 | 5,980 | 6,238 | 6,141 | 6,429 | 9,170 | 8,846 |
| Equity ratio in percent | 34.5 | 30.9 | 31.0 | 28.1 | 28.6 | 40.0 | 42.2 |
| Total assets | 18,779 | 19,378 | 20,142 | 21,793 | 22,498 | 22,932 | 20,970 |
| Net financial debt | 1,913 | 2,793 | 3,445 | 4,282 | 4,582 | 1,578 | - |
| Economic debt 3) | 4,915 | 6,024 | 6,627 | 7,720 | 6,760 | 3,931 | 2,632 |
| Leverage factor | 2.3 | 3.2 | 3.2 | 3.1 | 3.4 | 2.2 | 1.6 |
| Employees (in absolute numbers) | |||||||
| Germany | 36,462 | 36,930 | 38,421 | 36,584 | 34,336 | 32,570 | 27,350 |
| Other countries | 67,957 | 66,774 | 67,662 | 65,565 | 62,796 | 58,989 | 48,916 |
| Total | 104,419 | 102,704 | 107,154 | 95,549 | 97,132 | 91,559 | 76,266 |
| Dividends to shareholders of Bertelsmann AG | 180 | 60 | 120 | 120 | 120 | 287 | 324 |
| Profit participation payments | 44 | 75 | 76 | 76 | 77 | 76 | 76 |
| Employee profit sharing | 118 | 65 | 75 | 82 | 73 | 48 | 29 |
Figures adjusted for the fiscal year 2009; figures before 2009 as reported in the respective fiscal year. 1) Based on Operating EBIT 2) Bertelsmann uses the BVA as a key performancce indicator to evaluate the profitability of the oprating business and the return on investment 3) Net financial debt plus provisions for pensions (Taking into account IAS 19.93 A), profit participation capital and net present value of operating leases. | |||||||
Company
News
Bertelsmann announces preliminary figures for 2011
Slight growth in revenues and solid operating EBIT
Bertelsmann’s Revenues and Group Profit Up Year-on-Year After Nine Months of 2011
Revenues increase to €10.7 billionOperating EBIT stable at €1.03 billion Group profit rises to €377 millionBertelsmann, the international media group, reports increased revenues and Group profit...
Thomas Rabe Appointed New Chairman & CEO of Bertelsmann AG Effective January 1, 2012 - Hartmut Ostrowski to Move to Supervisory Board
The Supervisory Board of Bertelsmann AG has appointed Thomas Rabe (46), currently Chief Financial Officer of the Group, as its future Chairman & CEO. He will succeed the current Chairman & CEO Hartmut...



